We will update as performance schedules become available.
Also note that showchoir.com as a reference for schedules and live stream information.
Decatur Central HS – 2/11/23
Load busses at Door 40 (NHS)
6:45 a.m.
Depart
7:00 a.m.
9:30 a.m. MaleTonez Performance
11:30 a.m. Sensation Performance
6:30 p.m. Load Buses to Return to NHS
7:30 p.m. Arrive Door 40 at NHS
If we are selected as finalists, we will alter this plan and load and return at 11:30 p.m.
GREAT RIVER SHOW CHOIR INVITATIONAL – ADLER THEATRE – SATURDAY, FEBRUARY 18th, 2023
School | Show Choir Name | Type | Report to Atrium | Warm up | Move to Stage | Performance Time |
Davenport North | Center Stage | Treble | 7:25 AM | 7:50 AM | 8:00 AM | |
Millard West | Uptown Girls | Treble | 7:40 AM | 7:50 AM | 8:15 AM | 8:25 AM |
Noblesville | New Dimension | Treble | 8:05 AM | 8:15 AM | 8:40 AM | 8:50 AM |
West Liberty | Voices Unlimited | 2A | 8:30 AM | 8:40 AM | 9:05 AM | 9:15 AM |
Dubuque Wahlert | Impulse | 3A | 8:55 AM | 9:05 AM | 9:30 AM | 9:40 AM |
Break (15 Minutes) | 10:00 AM | |||||
Cedar Rapids Prairie | Focal Point | Prep | 9:30 AM | 9:40 AM | 10:05 AM | 10:15 AM |
Mundelein | Reverb | Prep | 9:55 AM | 10:05 AM | 10:30 AM | 10:40 AM |
Millard West | Swing Cats | Prep | 10:20 AM | 10:30 AM | 10:55 AM | 11:05 AM |
Johnston | Synergy | Prep | 10:45 AM | 10:55 AM | 11:20 AM | 11:30 AM |
Sudlow Middle School | UpRoar | Exhibition | 11:10 AM | 11:20 AM | 11:45 AM | 11:55 AM |
Lunch | 12:10 PM | |||||
Clinton | River Royalty | 4A | 11:55 AM | 12:05 PM | 12:30 PM | 12:40 PM |
Bettendorf | Surround Sound | 4A | 12:20 PM | 12:30 PM | 12:55 PM | 1:05 PM |
Noblesville | NHS Singers | 4A | 12:45 PM | 12:55 PM | 1:20 PM | 1:30 PM |
Cedar Rapids Prairie | The Ambassadors | 4A | 1:15 PM | 1:25 PM | 1:50 PM | 2:00 PM |
Millard West | West in the Groove | 4A | 1:45 PM | 1:55 PM | 2:20 PM | 2:30 PM |
Break (15 min) | 2:55 PM | |||||
Iowa City High | 4th Avenue Jazz Company | 4A | 2:25 PM | 2:35 PM | 3:00 PM | 3:10 PM |
Davenport North | Northside Establishment | 4A | 2:55 PM | 3:05 PM | 3:30 PM | 3:40 PM |
Mundelein | Sound | 4A | 3:25 PM | 3:35 PM | 4:00 PM | 4:10 PM |
Johnston | Innovation | 4A | 3:55 PM | 4:05 PM | 4:30 PM | 4:40 PM |
Davenport Central | Blue Vibrations | Exhibition | 4:25 PM | 4:35 PM | 5:00 PM | 5:10 PM |
Varsity/Prep Show Choirs – Representatives to Stage | 5:35 PM | |||||
Awards – Varsity/Prep Show Choirs | 5:40 PM | |||||
Dinner | 6:00 PM | |||||
Finalist Group #1 | Crew Set-Up for Finals | 6:30 PM | ||||
Finals | Group One | 6:35 PM | 7:00 PM | 7:10 PM | ||
Finals | Group Two | 7:00 PM | 7:05 PM | 7:30 PM | 7:40 PM | |
Finals | Group Three | 7:30 PM | 7:35 PM | 8:00 PM | 8:10 PM | |
Finals | Group Four | 8:00 PM | 8:05 PM | 8:30 PM | 8:40 PM | |
Finals | Group Five | 8:30 PM | 8:35 PM | 9:00 PM | 9:10 PM | |
Finals | Group Six | 9:00 PM | 9:05 PM | 9:30 PM | 9:40 PM | |
Davenport Central | Central Singers, Incorporated | Exhibition | 9:30 PM | 9:35 PM | 10:00 PM | 10:10 PM |
Finalist Representatives to the Stage | 10:30 PM | |||||
Final Awards | 10:35 PM |
Competition Results
Sensation:
Plainfield HS – 2nd Runner-Up Unisex